Team: Täfteå IK
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piteå IF | 13 | 32:9 | 32 | 9 | +23 | 10 | 2 | 1 | 32 | 32 |
2 | Bodens BK | 13 | 24:10 | 24 | 10 | +14 | 8 | 3 | 2 | 27 | 27 |
3 | IFK Östersund | 13 | 32:19 | 32 | 19 | +13 | 7 | 2 | 4 | 23 | 23 |
4 | Friska Viljor FC | 13 | 27:17 | 27 | 17 | +10 | 7 | 2 | 4 | 23 | 23 |
5 | Ytterhogdals IK | 13 | 24:16 | 24 | 16 | +8 | 7 | 2 | 4 | 23 | 23 |
6 | Umeå FC Akademi | 13 | 28:23 | 28 | 23 | +5 | 7 | 2 | 4 | 23 | 23 |
7 | Gottne IF | 13 | 22:18 | 22 | 18 | +4 | 7 | 1 | 5 | 22 | 22 |
8 | Stöde IF | 13 | 26:23 | 26 | 23 | +3 | 7 | 1 | 5 | 22 | 22 |
9 | Skellefteå FF | 13 | 14:18 | 14 | 18 | -4 | 6 | 1 | 6 | 19 | 19 |
10 | Notvikens IK | 13 | 18:28 | 18 | 28 | -10 | 5 | 3 | 5 | 18 | 18 |
11 | Täfteå IK | 13 | 20:29 | 20 | 29 | -9 | 3 | 3 | 7 | 12 | 12 |
12 | Sandviks IK | 13 | 9:24 | 9 | 24 | -15 | 2 | 2 | 9 | 8 | 8 |
13 | IFK Umeå | 13 | 15:29 | 15 | 29 | -14 | 1 | 2 | 10 | 5 | 5 |
14 | Morön BK | 13 | 9:37 | 9 | 37 | -28 | 1 | 0 | 12 | 3 | 3 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bergnäsets AIK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bodens BK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Friska Viljor FC | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Frösö IF | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gottne IF | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IFK Östersund | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Notvikens IK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sandviks IK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Skellefteå FF | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stöde IF | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Storfors AIK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Täfteå IK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Team TG FF | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Umeå FC Akademi | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ytterhogdals IK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Boden City FC - Täfteå IK | Sweden Amateur - Division 3 Norra Norrland | Finished |
1:2 |
W | 23 | 08.10.2023 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Umeå - Täfteå IK | World - Club Friendly Games | Finished |
5:0 (2:0) |
L | 23.07.2024 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Täfteå IK - Umeå | World - Club Friendly Games | Finished |
0:2 (0:0) |
L | 1 | 02.03.2025 |