Team: Frösö IF
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bergnäsets AIK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bodens BK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Friska Viljor FC | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Frösö IF | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gottne IF | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IFK Östersund | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Notvikens IK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sandviks IK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Skellefteå FF | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stöde IF | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Storfors AIK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Täfteå IK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Team TG FF | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Umeå FC Akademi | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ytterhogdals IK | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Frösö IF - IFK Luleå | Sweden - Division 2, Norrland | Finished |
0:1 (0:0) |
L | 25 | 14.10.2023 |
| Skellefteå FF - Frösö IF | Sweden - Division 2, Norrland | Finished |
5:0 (1:0) |
L | 24 | 07.10.2023 |