Competitions
Standings Total: Estonia - Esiliiga
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pärnu JK Vaprus | 27 | 27 | 63:24 | 63:24 | 63 | 24 | +39 | 17 | 17 | 7 | 7 | 3 | 3 | 58 | 58 |
| 2 | Maardu Linnameeskond | 27 | 27 | 59:34 | 59:34 | 59 | 34 | +25 | 18 | 18 | 3 | 3 | 6 | 6 | 57 | 57 |
| 3 | FC Nõmme United | 27 | 27 | 66:36 | 66:36 | 66 | 36 | +30 | 13 | 13 | 7 | 7 | 7 | 7 | 46 | 46 |
| 4 | FC Elva | 27 | 27 | 45:45 | 45:45 | 45 | 45 | 0 | 12 | 12 | 6 | 6 | 9 | 9 | 42 | 42 |
| 5 | Flora Tallinn U21 | 27 | 27 | 46:36 | 46:36 | 46 | 36 | +10 | 11 | 11 | 6 | 6 | 10 | 10 | 39 | 39 |
| 6 | Tartu JK Tammeka U21 | 27 | 27 | 43:50 | 43:50 | 43 | 50 | -7 | 12 | 12 | 2 | 2 | 13 | 13 | 38 | 38 |
| 7 | FCI Levadia Tallinn U21 | 27 | 27 | 36:39 | 36:39 | 36 | 39 | -3 | 10 | 10 | 5 | 5 | 12 | 12 | 35 | 35 |
| 8 | Pärnu Jalgpalliklubi | 27 | 27 | 49:55 | 49:55 | 49 | 55 | -6 | 8 | 8 | 7 | 7 | 12 | 12 | 31 | 31 |
| 9 | Vändra JK Vaprus | 27 | 27 | 42:64 | 42:64 | 42 | 64 | -22 | 9 | 9 | 2 | 2 | 16 | 16 | 29 | 29 |
| 10 | Kohtla-Järve JK Järve | 27 | 27 | 13:79 | 13:79 | 13 | 79 | -66 | 1 | 1 | 3 | 3 | 23 | 23 | 3 | 3 |
Promotion round
Relegation round
Standings Home: Estonia - Esiliiga
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maardu Linnameeskond | 14 | 14 | 38:7 | 38:7 | 38 | 7 | +31 | 12 | 12 | 2 | 2 | 0 | 0 | 38 | 38 |
| 2 | Pärnu JK Vaprus | 13 | 13 | 37:9 | 37:9 | 37 | 9 | +28 | 10 | 10 | 3 | 3 | 0 | 0 | 33 | 33 |
| 3 | FC Elva | 14 | 14 | 28:18 | 28:18 | 28 | 18 | +10 | 8 | 8 | 2 | 2 | 4 | 4 | 26 | 26 |
| 4 | FCI Levadia Tallinn U21 | 13 | 13 | 20:16 | 20:16 | 20 | 16 | +4 | 7 | 7 | 3 | 3 | 3 | 3 | 24 | 24 |
| 5 | FC Nõmme United | 14 | 14 | 29:15 | 29:15 | 29 | 15 | +14 | 6 | 6 | 5 | 5 | 3 | 3 | 23 | 23 |
| 6 | Tartu JK Tammeka U21 | 14 | 14 | 31:26 | 31:26 | 31 | 26 | +5 | 7 | 7 | 2 | 2 | 5 | 5 | 23 | 23 |
| 7 | Pärnu Jalgpalliklubi | 14 | 14 | 31:21 | 31:21 | 31 | 21 | +10 | 6 | 6 | 3 | 3 | 5 | 5 | 21 | 21 |
| 8 | Vändra JK Vaprus | 12 | 12 | 23:25 | 23:25 | 23 | 25 | -2 | 6 | 6 | 1 | 1 | 5 | 5 | 19 | 19 |
| 9 | Flora Tallinn U21 | 13 | 13 | 23:17 | 23:17 | 23 | 17 | +6 | 5 | 5 | 2 | 2 | 6 | 6 | 17 | 17 |
| 10 | Kohtla-Järve JK Järve | 14 | 14 | 9:39 | 9:39 | 9 | 39 | -30 | 1 | 1 | 1 | 1 | 12 | 12 | 4 | 4 |
Promotion round
Relegation round
Standings Away: Estonia - Esiliiga
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pärnu JK Vaprus | 14 | 14 | 26:15 | 26:15 | 26 | 15 | +11 | 7 | 7 | 4 | 4 | 3 | 3 | 25 | 25 |
| 2 | FC Nõmme United | 13 | 13 | 37:21 | 37:21 | 37 | 21 | +16 | 7 | 7 | 2 | 2 | 4 | 4 | 23 | 23 |
| 3 | Flora Tallinn U21 | 14 | 14 | 23:19 | 23:19 | 23 | 19 | +4 | 6 | 6 | 4 | 4 | 4 | 4 | 22 | 22 |
| 4 | Maardu Linnameeskond | 13 | 13 | 21:27 | 21:27 | 21 | 27 | -6 | 6 | 6 | 1 | 1 | 6 | 6 | 19 | 19 |
| 5 | FC Elva | 13 | 13 | 17:27 | 17:27 | 17 | 27 | -10 | 4 | 4 | 4 | 4 | 5 | 5 | 16 | 16 |
| 6 | Tartu JK Tammeka U21 | 13 | 13 | 12:24 | 12:24 | 12 | 24 | -12 | 5 | 5 | 0 | 0 | 8 | 8 | 15 | 15 |
| 7 | FCI Levadia Tallinn U21 | 14 | 14 | 16:23 | 16:23 | 16 | 23 | -7 | 3 | 3 | 2 | 2 | 9 | 9 | 11 | 11 |
| 8 | Vändra JK Vaprus | 15 | 15 | 19:39 | 19:39 | 19 | 39 | -20 | 3 | 3 | 1 | 1 | 11 | 11 | 10 | 10 |
| 9 | Pärnu Jalgpalliklubi | 13 | 13 | 18:34 | 18:34 | 18 | 34 | -16 | 2 | 2 | 4 | 4 | 7 | 7 | 10 | 10 |
| 10 | Kohtla-Järve JK Järve | 13 | 13 | 4:40 | 4:40 | 4 | 40 | -36 | 0 | 0 | 2 | 2 | 11 | 11 | 2 | 2 |
Promotion round
Relegation round