Team: Pärnu JK Vaprus
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Pärnu JK Vaprus - Maardu Linnameeskond | World - Club Friendly Games | Finished |
0:0 (0:0) |
D | 1 | 02.02.2020 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pärnu JK Vaprus | 27 | 63:24 | 63 | 24 | +39 | 17 | 7 | 3 | 58 | 58 |
| 2 | Maardu Linnameeskond | 27 | 59:34 | 59 | 34 | +25 | 18 | 3 | 6 | 57 | 57 |
| 2 | JK Tabasalu | 2 | 2:8 | 2 | 8 | -6 | 0 | 0 | 2 | 0 | 0 |
| 3 | FC Nõmme United | 27 | 66:36 | 66 | 36 | +30 | 13 | 7 | 7 | 46 | 46 |
| 4 | FC Elva | 27 | 45:45 | 45 | 45 | 0 | 12 | 6 | 9 | 42 | 42 |
| 5 | Flora Tallinn U21 | 27 | 46:36 | 46 | 36 | +10 | 11 | 6 | 10 | 39 | 39 |
| 6 | Tartu JK Tammeka U21 | 27 | 43:50 | 43 | 50 | -7 | 12 | 2 | 13 | 38 | 38 |
| 7 | FCI Levadia Tallinn U21 | 27 | 36:39 | 36 | 39 | -3 | 10 | 5 | 12 | 35 | 35 |
| 8 | Pärnu Jalgpalliklubi | 27 | 49:55 | 49 | 55 | -6 | 8 | 7 | 12 | 31 | 31 |
| 9 | Vändra JK Vaprus | 27 | 42:64 | 42 | 64 | -22 | 9 | 2 | 16 | 29 | 29 |
| 10 | Kohtla-Järve JK Järve | 27 | 13:79 | 13 | 79 | -66 | 1 | 3 | 23 | 3 | 3 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Pärnu JK Vaprus - Tartu JK Tammeka | Estonia - Cup | Finished |
0:1 (0:1) |
L | 08.10.2020 | |
| Viimsi Lovid - Pärnu JK Vaprus | Estonia - Cup | Finished |
0:4 (0:2) |
W | 6 | 02.08.2020 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Pärnu JK Vaprus - Flora Tallinn | World - Club Friendly Games | Finished |
0:2 (0:1) |
L | 29.01.2021 | |
| Pärnu JK Vaprus - Viljandi JK Tulevik | World - Club Friendly Games | Finished |
0:2 (0:0) |
L | 1 | 22.01.2021 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCI Levadia Tallinn | 2 | 9:3 | 9 | 3 | +6 | 2 | 0 | 0 | 6 | 6 |
| 2 | Paide Linnameeskond | 2 | 6:1 | 6 | 1 | +5 | 2 | 0 | 0 | 6 | 6 |
| 3 | Tartu JK Tammeka | 1 | 3:1 | 3 | 1 | +2 | 1 | 0 | 0 | 3 | 3 |
| 4 | Nõmme Kalju | 1 | 1:0 | 1 | 0 | +1 | 1 | 0 | 0 | 3 | 3 |
| 5 | Viljandi JK Tulevik | 2 | 3:3 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 3 |
| 6 | Narva Trans | 2 | 2:6 | 2 | 6 | -4 | 0 | 1 | 1 | 1 | 1 |
| 7 | Pärnu JK Vaprus | 2 | 1:6 | 1 | 6 | -5 | 0 | 1 | 1 | 1 | 1 |
| 8 | Flora Tallinn | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tallinna JK Legion | 2 | 3:5 | 3 | 5 | -2 | 0 | 0 | 2 | 0 | 0 |
| 10 | FC Kuressaare | 2 | 3:6 | 3 | 6 | -3 | 0 | 0 | 2 | 0 | 0 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Pärnu JK Vaprus - Tallinna JK Legion II | Estonia - Cup | Finished |
2:0 (0:0) |
W | 09.08.2021 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| FC Kuressaare - Pärnu JK Vaprus | World - Club Friendly Games | Finished |
3:0 (0:0) |
L | 05.02.2022 | |
| Pärnu JK Vaprus - Paide Linnameeskond III | World - Club Friendly Games | Finished |
1:6 (0:2) |
L | 30.01.2022 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| FC Kuressaare - Pärnu JK Vaprus | Estonia - Cup | Finished |
2:2 (0:0) |
D | 32 | 25.07.2022 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Nõmme Kalju - Pärnu JK Vaprus | Estonia - Premium Liiga | Finished |
1:1 (0:1) |
D | 31 | 07.10.2023 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Pärnu JK Vaprus - Tallinna FC Ararat | Estonia - Eesti Karikas | Finished |
10:0 (7:0) |
W | 6 | 28.08.2024 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Tartu JK Tammeka - Pärnu JK Vaprus | World - Club Friendly Games | Finished |
6:1 (3:0) |
L | 16.02.2025 | |
| Pärnu JK Vaprus - Viimsi JK | World - Club Friendly Games | Finished |
5:1 (1:0) |
W | 09.02.2025 |