Competitions
Standings Total: Brazil - Goiano, 1 Divisao
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Goianiense | 16 | 16 | 35:8 | 35:8 | 35 | 8 | +27 | 12 | 12 | 2 | 2 | 2 | 2 | 38 | 38 |
2 | Vila Nova | 16 | 16 | 19:8 | 19:8 | 19 | 8 | +11 | 6 | 6 | 5 | 5 | 5 | 5 | 23 | 23 |
3 | Aparecidense | 15 | 15 | 23:16 | 23:16 | 23 | 16 | +7 | 6 | 6 | 4 | 4 | 5 | 5 | 22 | 22 |
4 | Goianésia EC | 15 | 15 | 14:15 | 14:15 | 14 | 15 | -1 | 5 | 5 | 5 | 5 | 5 | 5 | 20 | 20 |
5 | Iporá | 15 | 15 | 10:17 | 10:17 | 10 | 17 | -7 | 3 | 3 | 6 | 6 | 6 | 6 | 15 | 15 |
6 | Anapolina | 12 | 12 | 13:23 | 13:23 | 13 | 23 | -10 | 1 | 1 | 4 | 4 | 7 | 7 | 7 | 7 |
Standings Total: Brazil - Goiano, 1 Divisao
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goiás | 15 | 15 | 20:16 | 20:16 | 20 | 16 | +4 | 8 | 8 | 4 | 4 | 3 | 3 | 28 | 28 |
2 | Jaraguá EC | 16 | 16 | 18:21 | 18:21 | 18 | 21 | -3 | 7 | 7 | 3 | 3 | 6 | 6 | 24 | 24 |
3 | Grêmio Anápolis | 16 | 16 | 18:19 | 18:19 | 18 | 19 | -1 | 7 | 7 | 2 | 2 | 7 | 7 | 23 | 23 |
4 | CRAC | 15 | 15 | 13:15 | 13:15 | 13 | 15 | -2 | 4 | 4 | 7 | 7 | 4 | 4 | 19 | 19 |
5 | Anápolis | 15 | 15 | 14:20 | 14:20 | 14 | 20 | -6 | 4 | 4 | 6 | 6 | 5 | 5 | 18 | 18 |
6 | Goiânia EC | 12 | 12 | 8:22 | 8:22 | 8 | 22 | -14 | 3 | 3 | 2 | 2 | 7 | 7 | 11 | 11 |
Standings Home: Brazil - Goiano, 1 Divisao
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Goianiense | 9 | 9 | 26:2 | 26:2 | 26 | 2 | +24 | 8 | 8 | 1 | 1 | 0 | 0 | 25 | 25 |
2 | Vila Nova | 8 | 8 | 16:1 | 16:1 | 16 | 1 | +15 | 6 | 6 | 1 | 1 | 1 | 1 | 19 | 19 |
3 | Aparecidense | 8 | 8 | 8:7 | 8:7 | 8 | 7 | +1 | 3 | 3 | 2 | 2 | 3 | 3 | 11 | 11 |
4 | Iporá | 7 | 7 | 4:3 | 4:3 | 4 | 3 | +1 | 2 | 2 | 4 | 4 | 1 | 1 | 10 | 10 |
5 | Goianésia EC | 7 | 7 | 8:10 | 8:10 | 8 | 10 | -2 | 2 | 2 | 2 | 2 | 3 | 3 | 8 | 8 |
6 | Anapolina | 6 | 6 | 7:10 | 7:10 | 7 | 10 | -3 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 |
Standings Home: Brazil - Goiano, 1 Divisao
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goiás | 8 | 8 | 12:6 | 12:6 | 12 | 6 | +6 | 5 | 5 | 2 | 2 | 1 | 1 | 17 | 17 |
2 | Jaraguá EC | 8 | 8 | 9:8 | 9:8 | 9 | 8 | +1 | 5 | 5 | 0 | 0 | 3 | 3 | 15 | 15 |
3 | Anápolis | 7 | 7 | 7:4 | 7:4 | 7 | 4 | +3 | 3 | 3 | 4 | 4 | 0 | 0 | 13 | 13 |
5 | CRAC | 7 | 7 | 10:11 | 10:11 | 10 | 11 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 11 |
5 | Grêmio Anápolis | 7 | 7 | 11:10 | 11:10 | 11 | 10 | +1 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 11 |
6 | Goiânia EC | 6 | 6 | 4:7 | 4:7 | 4 | 7 | -3 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 |
Standings Away: Brazil - Goiano, 1 Divisao
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Goianiense | 7 | 7 | 9:6 | 9:6 | 9 | 6 | +3 | 4 | 4 | 1 | 1 | 2 | 2 | 13 | 13 |
2 | Goianésia EC | 8 | 8 | 6:5 | 6:5 | 6 | 5 | +1 | 3 | 3 | 3 | 3 | 2 | 2 | 12 | 12 |
3 | Aparecidense | 7 | 7 | 15:9 | 15:9 | 15 | 9 | +6 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 11 |
4 | Iporá | 8 | 8 | 6:14 | 6:14 | 6 | 14 | -8 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 5 |
5 | Vila Nova | 8 | 8 | 3:7 | 3:7 | 3 | 7 | -4 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 |
6 | Anapolina | 6 | 6 | 6:13 | 6:13 | 6 | 13 | -7 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 2 |
Standings Away: Brazil - Goiano, 1 Divisao
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grêmio Anápolis | 9 | 9 | 7:9 | 7:9 | 7 | 9 | -2 | 4 | 4 | 0 | 0 | 5 | 5 | 12 | 12 |
2 | Goiás | 7 | 7 | 8:10 | 8:10 | 8 | 10 | -2 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 11 |
3 | Jaraguá EC | 8 | 8 | 9:13 | 9:13 | 9 | 13 | -4 | 2 | 2 | 3 | 3 | 3 | 3 | 9 | 9 |
4 | CRAC | 8 | 8 | 3:4 | 3:4 | 3 | 4 | -1 | 1 | 1 | 5 | 5 | 2 | 2 | 8 | 8 |
6 | Goiânia EC | 6 | 6 | 4:15 | 4:15 | 4 | 15 | -11 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 6 |
6 | Anápolis | 8 | 8 | 7:16 | 7:16 | 7 | 16 | -9 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 5 |