Team: Goiânia
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Goianiense | 16 | 35:8 | 35 | 8 | +27 | 12 | 2 | 2 | 38 | 38 |
| 1 | Goiás | 15 | 20:16 | 20 | 16 | +4 | 8 | 4 | 3 | 28 | 28 |
| 2 | Jaraguá EC | 16 | 18:21 | 18 | 21 | -3 | 7 | 3 | 6 | 24 | 24 |
| 2 | Vila Nova | 16 | 19:8 | 19 | 8 | +11 | 6 | 5 | 5 | 23 | 23 |
| 3 | Grêmio Anápolis | 16 | 18:19 | 18 | 19 | -1 | 7 | 2 | 7 | 23 | 23 |
| 3 | Aparecidense | 15 | 23:16 | 23 | 16 | +7 | 6 | 4 | 5 | 22 | 22 |
| 4 | Goianésia EC | 15 | 14:15 | 14 | 15 | -1 | 5 | 5 | 5 | 20 | 20 |
| 4 | CRAC | 15 | 13:15 | 13 | 15 | -2 | 4 | 7 | 4 | 19 | 19 |
| 5 | Anápolis | 15 | 14:20 | 14 | 20 | -6 | 4 | 6 | 5 | 18 | 18 |
| 5 | Iporá | 15 | 10:17 | 10 | 17 | -7 | 3 | 6 | 6 | 15 | 15 |
| 6 | Goiânia EC | 12 | 8:22 | 8 | 22 | -14 | 3 | 2 | 7 | 11 | 11 |
| 6 | Anapolina | 12 | 13:23 | 13 | 23 | -10 | 1 | 4 | 7 | 7 | 7 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Goiânia - Grêmio Anápolis | Brazil - Goiano 1ª Divisão | Finished |
1:0 (1:0) |
W | 2 | 15.01.2023 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Vila Nova - Goiânia | Brazil - Goiano | Finished |
2:1 (1:0) |
L | 10 | 19.02.2024 |
| Goiânia - Goianésia | Brazil - Goiano | Finished |
1:0 (1:0) |
W | 6 | 03.02.2024 |
| Goiatuba EC - Goiânia | Brazil - Goiano | Finished |
1:1 (1:1) |
D | 5 | 31.01.2024 |
| Goiânia - Iporá | Brazil - Goiano | Finished |
2:1 (0:1) |
W | 4 | 27.01.2024 |
| Morrinhos - Goiânia | Brazil - Goiano | Finished |
1:1 (1:1) |
D | 3 | 24.01.2024 |
| Goiás - Goiânia | Brazil - Goiano | Finished |
1:0 (0:0) |
L | 1 | 18.01.2024 |