Team: Perth Glory Youth
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney FC Youth | 8 | 37:15 | 37 | 15 | +22 | 5 | 3 | 0 | 18 | 18 |
| 1 | Melbourne Victory Youth | 8 | 17:16 | 17 | 16 | +1 | 5 | 1 | 2 | 16 | 16 |
| 2 | Brisbane Roar Youth | 8 | 22:9 | 22 | 9 | +13 | 4 | 2 | 2 | 14 | 14 |
| 2 | Western Sydney Wanderers Youth | 7 | 10:16 | 10 | 16 | -6 | 3 | 2 | 2 | 11 | 11 |
| 3 | Adelaide United Youth | 8 | 15:15 | 15 | 15 | 0 | 4 | 1 | 3 | 13 | 13 |
| 3 | Central Coast Mariners Youth | 6 | 17:11 | 17 | 11 | +6 | 3 | 1 | 2 | 10 | 10 |
| 4 | Newcastle Jets Youth | 7 | 23:24 | 23 | 24 | -1 | 3 | 1 | 3 | 10 | 10 |
| 4 | Melbourne City Youth | 8 | 15:16 | 15 | 16 | -1 | 2 | 4 | 2 | 10 | 10 |
| 5 | Perth Glory Youth | 8 | 11:24 | 11 | 24 | -13 | 0 | 2 | 6 | 2 | 2 |
| 5 | Canberra United Youth | 8 | 7:28 | 7 | 28 | -21 | 0 | 1 | 7 | 1 | 1 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floreat Athena | 11 | 24:13 | 24 | 13 | +11 | 8 | 1 | 2 | 25 | 25 |
| 2 | Gwelup Croatia SC | 11 | 30:14 | 30 | 14 | +16 | 7 | 2 | 2 | 23 | 23 |
| 3 | Cockburn City | 11 | 17:9 | 17 | 9 | +8 | 6 | 2 | 3 | 20 | 20 |
| 4 | ECU Joondalup | 11 | 25:15 | 25 | 15 | +10 | 6 | 1 | 4 | 19 | 19 |
| 5 | Sorrento | 11 | 28:24 | 28 | 24 | +4 | 5 | 3 | 3 | 18 | 18 |
| 6 | Armadale SC | 11 | 24:25 | 24 | 25 | -1 | 5 | 0 | 6 | 15 | 15 |
| 7 | Bayswater City | 11 | 18:19 | 18 | 19 | -1 | 4 | 3 | 4 | 15 | 15 |
| 8 | Inglewood United | 11 | 16:18 | 16 | 18 | -2 | 4 | 2 | 5 | 14 | 14 |
| 9 | Perth Glory Youth | 11 | 17:24 | 17 | 24 | -7 | 4 | 1 | 6 | 13 | 13 |
| 10 | Perth SC | 11 | 17:18 | 17 | 18 | -1 | 3 | 3 | 5 | 12 | 12 |
| 11 | Balcatta | 11 | 15:22 | 15 | 22 | -7 | 1 | 5 | 5 | 8 | 8 |
| 12 | Rockingham City | 11 | 10:40 | 10 | 40 | -30 | 1 | 1 | 9 | 4 | 4 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floreat Athena | 2 | 6:1 | 6 | 1 | +5 | 2 | 0 | 0 | 6 | 6 |
| 2 | Sorrento | 2 | 5:4 | 5 | 4 | +1 | 1 | 1 | 0 | 4 | 4 |
| 3 | Perth SC | 2 | 4:3 | 4 | 3 | +1 | 1 | 1 | 0 | 4 | 4 |
| 4 | Bayswater City | 2 | 5:3 | 5 | 3 | +2 | 1 | 0 | 1 | 3 | 3 |
| 5 | Inglewood United | 2 | 5:3 | 5 | 3 | +2 | 1 | 0 | 1 | 3 | 3 |
| 6 | Armadale SC | 2 | 5:4 | 5 | 4 | +1 | 1 | 0 | 1 | 3 | 3 |
| 7 | Balcatta | 2 | 4:4 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 3 |
| 8 | Rockingham City | 2 | 1:3 | 1 | 3 | -2 | 1 | 0 | 1 | 3 | 3 |
| 9 | ECU Joondalup | 2 | 2:5 | 2 | 5 | -3 | 1 | 0 | 1 | 3 | 3 |
| 10 | Gwelup Croatia SC | 2 | 3:4 | 3 | 4 | -1 | 0 | 1 | 1 | 1 | 1 |
| 11 | Perth Glory Youth | 2 | 2:6 | 2 | 6 | -4 | 0 | 1 | 1 | 1 | 1 |
| 12 | Cockburn City | 2 | 2:4 | 2 | 4 | -2 | 0 | 0 | 2 | 0 | 0 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Inglewood United - Perth Glory Youth | World - Club Friendly Games | Finished |
2:1 (1:0) |
L | 29.01.2023 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Fremantle City - Perth Glory Youth | World - Club Friendly Games | Finished |
2:1 (1:1) |
L | 03.02.2024 |