Team: Pacific FC
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Pacific FC - FC Edmonton | Canada - Canadian Championship | Canceled | -:- | - | 14 | 23.06.2020 |
FC Edmonton - Pacific FC | Canada - Canadian Championship | Canceled | -:- | - | 14 | 16.06.2020 |
# | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cavalry FC | 7 | 10:7 | 10 | 7 | +3 | 4 | 1 | 2 | 13 | 13 |
2 | HFX Wanderers FC | 7 | 12:7 | 12 | 7 | +5 | 3 | 3 | 1 | 12 | 12 |
3 | Forge FC | 7 | 13:9 | 13 | 9 | +4 | 3 | 3 | 1 | 12 | 12 |
4 | Pacific FC | 7 | 10:8 | 10 | 8 | +2 | 3 | 2 | 2 | 11 | 11 |
5 | York 9 FC | 7 | 8:7 | 8 | 7 | +1 | 2 | 4 | 1 | 10 | 10 |
6 | Valour FC | 7 | 8:9 | 8 | 9 | -1 | 2 | 2 | 3 | 8 | 8 |
7 | Atlético Ottawa | 7 | 7:12 | 7 | 12 | -5 | 2 | 2 | 3 | 8 | 8 |
8 | FC Edmonton | 7 | 5:14 | 5 | 14 | -9 | 0 | 1 | 6 | 1 | 1 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Cavalry FC - Pacific FC | Canada - Canadian Championship | Finished |
0:1 |
W | 3 | 23.09.2021 |
Pacific FC - Vancouver Whitecaps | Canada - Canadian Championship | Finished |
4:3 |
W | 148 | 27.08.2021 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Pacific FC - York United FC | Canada - Canadian Championship | Finished |
2:2 |
D | 4 | 25.05.2022 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Cavalry FC - Pacific FC | Canada - Canadian Premier League | Finished |
3:0 (1:0) |
L | 1 | 07.10.2023 |
Match | Tournament | Status | Result | Outcome | Round | DateTime |
---|---|---|---|---|---|---|
Pacific FC - Vancouver Whitecaps | Canada - Canadian Championship | Finished |
1:1 (1:1) |
D | 28 | 11.07.2024 |