Team: Maardu Linnameeskond
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Pärnu JK Vaprus - Maardu Linnameeskond | World - Club Friendly Games | Finished |
0:0 (0:0) |
D | 1 | 02.02.2020 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flora Tallinn | 29 | 76:17 | 76 | 17 | +59 | 26 | 2 | 1 | 80 | 80 |
| 2 | Paide Linnameeskond | 30 | 80:43 | 80 | 43 | +37 | 21 | 1 | 8 | 64 | 64 |
| 3 | FCI Levadia Tallinn | 29 | 66:37 | 66 | 37 | +29 | 17 | 6 | 6 | 57 | 57 |
| 4 | Nõmme Kalju | 30 | 52:31 | 52 | 31 | +21 | 14 | 7 | 9 | 49 | 49 |
| 5 | Tartu JK Tammeka | 28 | 33:44 | 33 | 44 | -11 | 8 | 8 | 12 | 32 | 32 |
| 6 | Viljandi JK Tulevik | 28 | 30:46 | 30 | 46 | -16 | 9 | 4 | 15 | 31 | 31 |
| 7 | Tallinna JK Legion | 30 | 26:44 | 26 | 44 | -18 | 8 | 7 | 15 | 31 | 31 |
| 8 | Narva Trans | 30 | 31:49 | 31 | 49 | -18 | 6 | 7 | 17 | 25 | 25 |
| 9 | FC Kuressaare | 30 | 28:63 | 28 | 63 | -35 | 5 | 9 | 16 | 24 | 24 |
| 10 | Tallinna Kalev | 30 | 20:68 | 20 | 68 | -48 | 5 | 5 | 20 | 20 | 20 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pärnu JK Vaprus | 27 | 63:24 | 63 | 24 | +39 | 17 | 7 | 3 | 58 | 58 |
| 2 | Maardu Linnameeskond | 27 | 59:34 | 59 | 34 | +25 | 18 | 3 | 6 | 57 | 57 |
| 2 | JK Tabasalu | 2 | 2:8 | 2 | 8 | -6 | 0 | 0 | 2 | 0 | 0 |
| 3 | FC Nõmme United | 27 | 66:36 | 66 | 36 | +30 | 13 | 7 | 7 | 46 | 46 |
| 4 | FC Elva | 27 | 45:45 | 45 | 45 | 0 | 12 | 6 | 9 | 42 | 42 |
| 5 | Flora Tallinn U21 | 27 | 46:36 | 46 | 36 | +10 | 11 | 6 | 10 | 39 | 39 |
| 6 | Tartu JK Tammeka U21 | 27 | 43:50 | 43 | 50 | -7 | 12 | 2 | 13 | 38 | 38 |
| 7 | FCI Levadia Tallinn U21 | 27 | 36:39 | 36 | 39 | -3 | 10 | 5 | 12 | 35 | 35 |
| 8 | Pärnu Jalgpalliklubi | 27 | 49:55 | 49 | 55 | -6 | 8 | 7 | 12 | 31 | 31 |
| 9 | Vändra JK Vaprus | 27 | 42:64 | 42 | 64 | -22 | 9 | 2 | 16 | 29 | 29 |
| 10 | Kohtla-Järve JK Järve | 27 | 13:79 | 13 | 79 | -66 | 1 | 3 | 23 | 3 | 3 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallinna Kalev | 1 | 2:0 | 2 | 0 | +2 | 1 | 0 | 0 | 3 | 3 |
| 2 | FCI Levadia Tallinn U21 | 1 | 2:1 | 2 | 1 | +1 | 1 | 0 | 0 | 3 | 3 |
| 3 | Pärnu Jalgpalliklubi | 1 | 2:1 | 2 | 1 | +1 | 1 | 0 | 0 | 3 | 3 |
| 4 | Flora Tallinn U21 | 1 | 0:0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Tartu JK Welco | 1 | 0:0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 6 | Maardu Linnameeskond | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tartu JK Tammeka U21 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FC Elva | 1 | 1:2 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Paide Linnameeskond U21 | 1 | 1:2 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 |
| 10 | FC Nõmme United | 1 | 0:2 | 0 | 2 | -2 | 0 | 0 | 1 | 0 | 0 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Nõmme Kalju - Maardu Linnameeskond | World - Club Friendly Games | Postponed | -:- | - | 05.02.2022 | |
| Narva Trans - Maardu Linnameeskond | World - Club Friendly Games | Canceled | -:- | - | 26.01.2022 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Maardu Linnameeskond - Kohtla-Järve FC Järve | Estonia - II Liiga | Finished |
9:0 (5:0) |
W | 21 | 07.10.2023 |