Team: JS Hercules
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIPPO Joensuu | 17 | 31:10 | 31 | 10 | +21 | 12 | 4 | 1 | 40 | 40 |
| 2 | JS Hercules | 17 | 30:16 | 30 | 16 | +14 | 11 | 3 | 3 | 36 | 36 |
| 3 | Rovaniemi Football Academy | 17 | 32:24 | 32 | 24 | +8 | 9 | 2 | 6 | 29 | 29 |
| 4 | JBK Pietarsaari | 17 | 24:23 | 24 | 23 | +1 | 7 | 5 | 5 | 26 | 26 |
| 5 | SC Kufu 98 | 17 | 34:35 | 34 | 35 | -1 | 8 | 2 | 7 | 26 | 26 |
| 6 | JJK Jyväskylä | 17 | 30:31 | 30 | 31 | -1 | 8 | 2 | 7 | 26 | 26 |
| 7 | FC Vaajakoski | 17 | 28:29 | 28 | 29 | -1 | 7 | 3 | 7 | 24 | 24 |
| 8 | Kemi City FC | 17 | 28:32 | 28 | 32 | -4 | 7 | 0 | 10 | 21 | 21 |
| 9 | GBK Kokkola | 17 | 30:28 | 30 | 28 | +2 | 5 | 4 | 8 | 19 | 19 |
| 10 | VIFK | 17 | 21:30 | 21 | 30 | -9 | 5 | 3 | 9 | 18 | 18 |
| 11 | OLS Oulu | 17 | 20:29 | 20 | 29 | -9 | 5 | 2 | 10 | 17 | 17 |
| 12 | FC Kiisto | 17 | 15:36 | 15 | 36 | -21 | 2 | 2 | 13 | 8 | 8 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| RoPS Rovaniemi - JS Hercules | World - Club Friendly Games | Finished |
0:0 (0:0) |
D | 11.04.2021 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| JS Hercules - OLS Oulu | Finland - Suomen Cup | Finished |
1:2 (1:0) |
L | 4 | 30.01.2021 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KuPS | 3 | 8:2 | 8 | 2 | +6 | 3 | 0 | 0 | 9 | 9 |
| 1 | Inter Turku | 3 | 5:0 | 5 | 0 | +5 | 3 | 0 | 0 | 9 | 9 |
| 1 | VPS | 3 | 7:2 | 7 | 2 | +5 | 2 | 1 | 0 | 7 | 7 |
| 1 | PK-35 | 3 | 6:3 | 6 | 3 | +3 | 2 | 1 | 0 | 7 | 7 |
| 1 | HJK | 3 | 9:3 | 9 | 3 | +6 | 2 | 1 | 0 | 7 | 7 |
| 1 | Gnistan | 3 | 10:2 | 10 | 2 | +8 | 2 | 1 | 0 | 7 | 7 |
| 2 | RoPS | 3 | 4:5 | 4 | 5 | -1 | 2 | 0 | 1 | 6 | 6 |
| 2 | Ekenäs IF | 3 | 2:2 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 6 |
| 2 | HIFK | 3 | 3:2 | 3 | 2 | +1 | 2 | 0 | 1 | 6 | 6 |
| 2 | SJK Seinäjoki | 3 | 6:5 | 6 | 5 | +1 | 2 | 0 | 1 | 6 | 6 |
| 2 | FC Honka | 3 | 3:4 | 3 | 4 | -1 | 1 | 1 | 1 | 4 | 4 |
| 2 | Mikkelin Palloilijat | 3 | 7:5 | 7 | 5 | +2 | 1 | 1 | 1 | 4 | 4 |
| 3 | TPS | 3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 1 | 4 | 4 |
| 3 | FC Lahti | 3 | 4:2 | 4 | 2 | +2 | 1 | 1 | 1 | 4 | 4 |
| 3 | Klubi 04 | 3 | 3:6 | 3 | 6 | -3 | 1 | 0 | 2 | 3 | 3 |
| 3 | FC Haka | 3 | 3:2 | 3 | 2 | +1 | 1 | 0 | 2 | 3 | 3 |
| 3 | AC Oulu | 3 | 2:3 | 2 | 3 | -1 | 1 | 0 | 2 | 3 | 3 |
| 3 | FF Jaro | 3 | 4:6 | 4 | 6 | -2 | 1 | 0 | 2 | 3 | 3 |
| 4 | JIPPO Joensuu | 3 | 1:8 | 1 | 8 | -7 | 1 | 0 | 2 | 3 | 3 |
| 4 | KPV | 3 | 3:5 | 3 | 5 | -2 | 0 | 1 | 2 | 1 | 1 |
| 4 | IFK Mariehamn | 3 | 2:7 | 2 | 7 | -5 | 0 | 1 | 2 | 1 | 1 |
| 4 | KTP | 3 | 1:10 | 1 | 10 | -9 | 0 | 0 | 3 | 0 | 0 |
| 4 | Musan Salama | 3 | 1:5 | 1 | 5 | -4 | 0 | 0 | 3 | 0 | 0 |
| 4 | FC Ilves | 3 | 1:7 | 1 | 7 | -6 | 0 | 0 | 3 | 0 | 0 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| VIFK - JS Hercules | Finland - Suomen Cup | Finished |
2:0 (2:0) |
L | 3 | 10.04.2022 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| JS Hercules - VIFK | Finland - Kakkonen, Group C | Finished |
0:1 (0:0) |
L | 22 | 08.10.2023 |