Team: Cuba
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinidad and Tobago | 3 | 9:1 | 9 | 1 | +8 | 3 | 0 | 0 | 9 | 9 |
| 1 | Antigua and Barbuda | 3 | 10:2 | 10 | 2 | +8 | 3 | 0 | 0 | 9 | 9 |
| 1 | Martinique | 3 | 9:2 | 9 | 2 | +7 | 2 | 1 | 0 | 7 | 7 |
| 1 | Jamaica | 3 | 6:1 | 6 | 1 | +5 | 2 | 1 | 0 | 7 | 7 |
| 1 | Haiti | 3 | 6:4 | 6 | 4 | +2 | 1 | 2 | 0 | 5 | 5 |
| 1 | Curaçao | 3 | 4:3 | 4 | 3 | +1 | 1 | 2 | 0 | 5 | 5 |
| 2 | Saint Vincent and the Grenadines | 3 | 6:2 | 6 | 2 | +4 | 2 | 0 | 1 | 6 | 6 |
| 2 | French Guiana | 3 | 3:2 | 3 | 2 | +1 | 1 | 2 | 0 | 5 | 5 |
| 2 | Cuba | 3 | 4:3 | 4 | 3 | +1 | 1 | 2 | 0 | 5 | 5 |
| 2 | Barbados | 3 | 7:5 | 7 | 5 | +2 | 1 | 1 | 1 | 4 | 4 |
| 3 | Saint Kitts and Nevis | 3 | 4:4 | 4 | 4 | 0 | 1 | 1 | 1 | 4 | 4 |
| 3 | Guadeloupe | 3 | 4:4 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 3 |
| 3 | Bonaire | 3 | 4:12 | 4 | 12 | -8 | 1 | 0 | 2 | 3 | 3 |
| 3 | Dominican Republic | 3 | 11:3 | 11 | 3 | +8 | 1 | 0 | 2 | 3 | 3 |
| 3 | Puerto Rico | 3 | 5:6 | 5 | 6 | -1 | 0 | 2 | 1 | 2 | 2 |
| 4 | Suriname | 3 | 3:4 | 3 | 4 | -1 | 0 | 2 | 1 | 2 | 2 |
| 4 | Grenada | 3 | 4:5 | 4 | 5 | -1 | 0 | 2 | 1 | 2 | 2 |
| 4 | Anguilla | 3 | 0:20 | 0 | 20 | -20 | 0 | 0 | 3 | 0 | 0 |
| 4 | Saint Lucia | 3 | 3:7 | 3 | 7 | -4 | 0 | 0 | 3 | 0 | 0 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Nicaragua - Cuba | World - Int. Friendly Games | Finished |
2:0 (1:0) |
L | 1 | 14.11.2021 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Cuba - French Guiana | North & Central America - CONCACAF Gold Cup | Finished |
0:0 |
D | 14 | 03.07.2021 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Dominican Republic - Cuba | World - Int. Friendly Games | Finished |
2:4 (1:1) |
W | 15.11.2022 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Cuba - Cayman Islands | North & Central America - World Championship Qual. CONCACAF | Finished |
3:0 |
W | 3 | 11.06.2024 |