Team: Azul Claro Numazu
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Gifu | 3 | 7:1 | 7 | 1 | +6 | 2 | 1 | 0 | 7 | 7 |
| 2 | Kataller Toyama | 3 | 4:3 | 4 | 3 | +1 | 2 | 0 | 1 | 6 | 6 |
| 3 | AC Nagano Parceiro | 3 | 3:1 | 3 | 1 | +2 | 1 | 2 | 0 | 5 | 5 |
| 4 | Roasso Kumamoto | 3 | 3:2 | 3 | 2 | +1 | 1 | 2 | 0 | 5 | 5 |
| 5 | Grulla Morioka | 3 | 2:1 | 2 | 1 | +1 | 1 | 2 | 0 | 5 | 5 |
| 6 | Kagoshima United | 3 | 6:5 | 6 | 5 | +1 | 1 | 1 | 1 | 4 | 4 |
| 7 | Tegevajaro Miyazaki | 3 | 3:3 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 4 |
| 8 | Vanraure Hachnohe FC | 3 | 2:2 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 4 |
| 9 | Gainare Tottori | 3 | 4:5 | 4 | 5 | -1 | 1 | 1 | 1 | 4 | 4 |
| 10 | Fukushima United FC | 3 | 2:3 | 2 | 3 | -1 | 1 | 1 | 1 | 4 | 4 |
| 11 | FC Imabari | 3 | 2:2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 3 |
| 12 | Azul Claro Numazu | 2 | 1:1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| 13 | Fujieda MYFC | 2 | 1:3 | 1 | 3 | -2 | 0 | 1 | 1 | 1 | 1 |
| 14 | Yokohama SCC | 3 | 1:3 | 1 | 3 | -2 | 0 | 1 | 2 | 1 | 1 |
| 15 | Kamatamare Sanuki | 2 | 0:6 | 0 | 6 | -6 | 0 | 0 | 2 | 0 | 0 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Azul Claro Numazu - FC Imabari | Japan - J3 League | Finished |
2:3 (1:0) |
L | 38 | 02.12.2023 |
| Kataller Toyama - Azul Claro Numazu | Japan - J3 League | Finished |
1:2 (1:1) |
W | 31 | 15.10.2023 |
| FC Gifu - Azul Claro Numazu | Japan - J3 League | Finished |
2:1 (2:0) |
L | 30 | 08.10.2023 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| FC Gifu - Azul Claro Numazu | Japan - Emperor Cup | Finished |
1:0 (0:0) |
L | 1 | 25.05.2024 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| Azul Claro Numazu - Matsumoto Yamaga FC | Japan - J3 League | Finished |
1:1 (0:0) |
D | 2 | 23.02.2025 |
| Azul Claro Numazu - Gainare Tottori | Japan - J3 League | Finished |
4:0 (1:0) |
W | 1 | 16.02.2025 |