Team: AS Kigali
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APR FC | 23 | 44:11 | 44 | 11 | +33 | 17 | 6 | 0 | 57 | 57 |
| 2 | Rayon Sports FC | 24 | 38:16 | 38 | 16 | +22 | 15 | 6 | 3 | 51 | 51 |
| 3 | Rwanda Police FC | 23 | 33:21 | 33 | 21 | +12 | 12 | 7 | 4 | 43 | 43 |
| 4 | Mukura | 24 | 37:29 | 37 | 29 | +8 | 12 | 5 | 7 | 41 | 41 |
| 5 | Kiyovu Sports | 23 | 30:20 | 30 | 20 | +10 | 10 | 5 | 8 | 35 | 35 |
| 6 | AS Kigali | 23 | 21:20 | 21 | 20 | +1 | 7 | 12 | 4 | 33 | 33 |
| 7 | Sunrise FC | 24 | 39:35 | 39 | 35 | +4 | 7 | 10 | 7 | 31 | 31 |
| 8 | Bugesera FC | 24 | 31:32 | 31 | 32 | -1 | 8 | 6 | 10 | 30 | 30 |
| 9 | Gasogi United | 24 | 22:23 | 22 | 23 | -1 | 7 | 9 | 8 | 30 | 30 |
| 10 | Marines FC Gisenyi | 23 | 18:24 | 18 | 24 | -6 | 7 | 7 | 9 | 28 | 28 |
| 11 | Musanze | 24 | 22:28 | 22 | 28 | -6 | 5 | 12 | 7 | 27 | 27 |
| 12 | As Muhanga | 23 | 15:21 | 15 | 21 | -6 | 7 | 6 | 10 | 27 | 27 |
| 13 | Etincelles | 23 | 19:25 | 19 | 25 | -6 | 5 | 9 | 9 | 24 | 24 |
| 14 | Espoir FC | 23 | 20:40 | 20 | 40 | -20 | 4 | 5 | 14 | 17 | 17 |
| 15 | Heroes FC | 24 | 19:43 | 19 | 43 | -24 | 4 | 5 | 15 | 17 | 17 |
| 16 | Gicumbi FC | 24 | 19:39 | 19 | 39 | -20 | 4 | 4 | 16 | 16 | 16 |
| # | Team | Played | Goals | Forward | Against | Diff | Won | Draw | Lost | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marines FC Gisenyi | 3 | 6:1 | 6 | 1 | +5 | 2 | 1 | 0 | 7 | 7 |
| 2 | Musanze | 2 | 4:2 | 4 | 2 | +2 | 2 | 0 | 0 | 6 | 6 |
| 3 | Etincelles | 3 | 4:4 | 4 | 4 | 0 | 1 | 1 | 1 | 4 | 4 |
| 4 | APR FC | 1 | 1:0 | 1 | 0 | +1 | 1 | 0 | 0 | 3 | 3 |
| 5 | Gasogi United | 1 | 3:1 | 3 | 1 | +2 | 1 | 0 | 0 | 3 | 3 |
| 6 | Rwanda Police FC | 1 | 3:1 | 3 | 1 | +2 | 1 | 0 | 0 | 3 | 3 |
| 7 | AS Kigali | 1 | 2:0 | 2 | 0 | +2 | 1 | 0 | 0 | 3 | 3 |
| 8 | Kiyovu Sports | 3 | 3:5 | 3 | 5 | -2 | 1 | 0 | 2 | 3 | 3 |
| 9 | As Muhanga | 3 | 2:3 | 2 | 3 | -1 | 0 | 2 | 1 | 2 | 2 |
| 10 | Sunrise FC | 3 | 2:4 | 2 | 4 | -2 | 0 | 2 | 1 | 2 | 2 |
| 11 | Rayon Sports FC | 1 | 1:1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 | Rutsiro FC | 1 | 1:1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Espoir FC | 2 | 1:2 | 1 | 2 | -1 | 0 | 1 | 1 | 1 | 1 |
| 14 | Bugesera FC | 2 | 1:3 | 1 | 3 | -2 | 0 | 1 | 1 | 1 | 1 |
| 15 | Gorilla FC | 2 | 0:2 | 0 | 2 | -2 | 0 | 1 | 1 | 1 | 1 |
| 16 | Mukura | 3 | 1:5 | 1 | 5 | -4 | 0 | 1 | 2 | 1 | 1 |
| Match | Tournament | Status | Result | Outcome | Round | DateTime |
|---|---|---|---|---|---|---|
| AS Djibouti Telecom - AS Kigali | Africa - CAF Confederations Cup | Finished |
0:0 (0:0) |
D | 1 | 10.09.2022 |