Competitions
Standings Total: USA - USL, League One
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenville Triumph SC | 16 | 16 | 24:11 | 24:11 | 24 | 11 | +13 | 11 | 11 | 2 | 2 | 3 | 3 | 35 | 35 |
| 2 | Union Omaha SC | 16 | 16 | 20:15 | 20:15 | 20 | 15 | +5 | 8 | 8 | 5 | 5 | 3 | 3 | 29 | 29 |
| 3 | North Texas SC | 16 | 16 | 27:19 | 27:19 | 27 | 19 | +8 | 7 | 7 | 6 | 6 | 3 | 3 | 27 | 27 |
| 4 | Richmond Kickers | 16 | 16 | 22:22 | 22:22 | 22 | 22 | 0 | 8 | 8 | 2 | 2 | 6 | 6 | 26 | 26 |
| 5 | Chattanooga Red Wolves SC | 15 | 15 | 21:17 | 21:17 | 21 | 17 | +4 | 6 | 6 | 4 | 4 | 5 | 5 | 22 | 22 |
| 6 | FC Tucson | 16 | 16 | 21:19 | 21:19 | 21 | 19 | +2 | 6 | 6 | 4 | 4 | 6 | 6 | 22 | 22 |
| 7 | Forward Madison FC | 16 | 16 | 20:14 | 20:14 | 20 | 14 | +6 | 5 | 5 | 6 | 6 | 5 | 5 | 21 | 21 |
| 8 | South Georgia Tormenta FC | 16 | 16 | 19:22 | 19:22 | 19 | 22 | -3 | 5 | 5 | 4 | 4 | 7 | 7 | 19 | 19 |
| 9 | New England Revolution II | 16 | 16 | 19:26 | 19:26 | 19 | 26 | -7 | 5 | 5 | 3 | 3 | 8 | 8 | 18 | 18 |
| 10 | Fort Lauderdale | 16 | 16 | 19:28 | 19:28 | 19 | 28 | -9 | 4 | 4 | 3 | 3 | 9 | 9 | 15 | 15 |
| 11 | Orlando City B | 15 | 15 | 10:29 | 10:29 | 10 | 29 | -19 | 1 | 1 | 3 | 3 | 11 | 11 | 6 | 6 |
Finals
Standings Home: USA - USL, League One
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenville Triumph SC | 8 | 8 | 12:4 | 12:4 | 12 | 4 | +8 | 7 | 7 | 0 | 0 | 1 | 1 | 21 | 21 |
| 2 | North Texas SC | 8 | 8 | 17:11 | 17:11 | 17 | 11 | +6 | 4 | 4 | 4 | 4 | 0 | 0 | 16 | 16 |
| 3 | Union Omaha SC | 8 | 8 | 9:5 | 9:5 | 9 | 5 | +4 | 5 | 5 | 1 | 1 | 2 | 2 | 16 | 16 |
| 4 | Forward Madison FC | 8 | 8 | 10:3 | 10:3 | 10 | 3 | +7 | 4 | 4 | 3 | 3 | 1 | 1 | 15 | 15 |
| 5 | Richmond Kickers | 8 | 8 | 10:11 | 10:11 | 10 | 11 | -1 | 5 | 5 | 0 | 0 | 3 | 3 | 15 | 15 |
| 6 | Chattanooga Red Wolves SC | 8 | 8 | 12:8 | 12:8 | 12 | 8 | +4 | 4 | 4 | 1 | 1 | 3 | 3 | 13 | 13 |
| 7 | FC Tucson | 8 | 8 | 11:11 | 11:11 | 11 | 11 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 11 | 11 |
| 8 | South Georgia Tormenta FC | 8 | 8 | 12:9 | 12:9 | 12 | 9 | +3 | 2 | 2 | 3 | 3 | 3 | 3 | 9 | 9 |
| 9 | Fort Lauderdale | 8 | 8 | 12:14 | 12:14 | 12 | 14 | -2 | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 8 |
| 10 | New England Revolution II | 8 | 8 | 8:12 | 8:12 | 8 | 12 | -4 | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 8 |
| 11 | Orlando City B | 7 | 7 | 6:15 | 6:15 | 6 | 15 | -9 | 0 | 0 | 3 | 3 | 4 | 4 | 3 | 3 |
Finals
Standings Away: USA - USL, League One
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenville Triumph SC | 8 | 8 | 12:7 | 12:7 | 12 | 7 | +5 | 4 | 4 | 2 | 2 | 2 | 2 | 14 | 14 |
| 2 | Union Omaha SC | 8 | 8 | 11:10 | 11:10 | 11 | 10 | +1 | 3 | 3 | 4 | 4 | 1 | 1 | 13 | 13 |
| 3 | FC Tucson | 8 | 8 | 10:8 | 10:8 | 10 | 8 | +2 | 3 | 3 | 2 | 2 | 3 | 3 | 11 | 11 |
| 4 | North Texas SC | 8 | 8 | 10:8 | 10:8 | 10 | 8 | +2 | 3 | 3 | 2 | 2 | 3 | 3 | 11 | 11 |
| 5 | Richmond Kickers | 8 | 8 | 12:11 | 12:11 | 12 | 11 | +1 | 3 | 3 | 2 | 2 | 3 | 3 | 11 | 11 |
| 6 | New England Revolution II | 8 | 8 | 11:14 | 11:14 | 11 | 14 | -3 | 3 | 3 | 1 | 1 | 4 | 4 | 10 | 10 |
| 7 | South Georgia Tormenta FC | 8 | 8 | 7:13 | 7:13 | 7 | 13 | -6 | 3 | 3 | 1 | 1 | 4 | 4 | 10 | 10 |
| 8 | Chattanooga Red Wolves SC | 7 | 7 | 9:9 | 9:9 | 9 | 9 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 9 | 9 |
| 9 | Fort Lauderdale | 8 | 8 | 7:14 | 7:14 | 7 | 14 | -7 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 7 |
| 10 | Forward Madison FC | 8 | 8 | 10:11 | 10:11 | 10 | 11 | -1 | 1 | 1 | 3 | 3 | 4 | 4 | 6 | 6 |
| 11 | Orlando City B | 8 | 8 | 4:14 | 4:14 | 4 | 14 | -10 | 1 | 1 | 0 | 0 | 7 | 7 | 3 | 3 |
Finals