Competitions
Standings Total: South Korea - K3 League
Promotion round
Relegation round
Standings Home: South Korea - K3 League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gyeongju KHNP | 9 | 9 | 23:5 | 23:5 | 23 | 5 | +18 | 8 | 8 | 0 | 0 | 1 | 1 | 24 | 24 |
2 | Gimhae City FC | 8 | 8 | 19:5 | 19:5 | 19 | 5 | +14 | 7 | 7 | 1 | 1 | 0 | 0 | 22 | 22 |
3 | Daejeon Korail | 7 | 7 | 15:3 | 15:3 | 15 | 3 | +12 | 4 | 4 | 3 | 3 | 0 | 0 | 15 | 15 |
4 | Hwaseong FC | 8 | 8 | 11:8 | 11:8 | 11 | 8 | +3 | 4 | 4 | 2 | 2 | 2 | 2 | 14 | 14 |
5 | Gangneung City | 8 | 8 | 13:8 | 13:8 | 13 | 8 | +5 | 4 | 4 | 1 | 1 | 3 | 3 | 13 | 13 |
6 | Gimpo Citizen | 6 | 6 | 9:6 | 9:6 | 9 | 6 | +3 | 3 | 3 | 2 | 2 | 1 | 1 | 11 | 11 |
7 | Cheonan City FC | 8 | 8 | 8:8 | 8:8 | 8 | 8 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 11 | 11 |
8 | Yangju Citizen | 8 | 8 | 10:11 | 10:11 | 10 | 11 | -1 | 3 | 3 | 2 | 2 | 3 | 3 | 11 | 11 |
9 | Cheongju FC | 7 | 7 | 6:7 | 6:7 | 6 | 7 | -1 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 11 |
10 | Changwon City | 7 | 7 | 8:9 | 8:9 | 8 | 9 | -1 | 2 | 2 | 3 | 3 | 2 | 2 | 9 | 9 |
11 | Mokpo City FC | 7 | 7 | 13:9 | 13:9 | 13 | 9 | +4 | 2 | 2 | 2 | 2 | 3 | 3 | 8 | 8 |
12 | Busan Transportation Corporation | 7 | 7 | 8:8 | 8:8 | 8 | 8 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 7 | 7 |
13 | Jeonju FC | 8 | 8 | 7:16 | 7:16 | 7 | 16 | -9 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 7 |
14 | Gyeongju Citizen FC | 7 | 7 | 5:11 | 5:11 | 5 | 11 | -6 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 6 |
15 | Pyeongtaek Citizen FC | 8 | 8 | 7:16 | 7:16 | 7 | 16 | -9 | 2 | 2 | 0 | 0 | 6 | 6 | 6 | 6 |
16 | Chuncheon FC | 7 | 7 | 8:14 | 8:14 | 8 | 14 | -6 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 5 |
Promotion round
Relegation round
Standings Away: South Korea - K3 League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busan Transportation Corporation | 8 | 8 | 19:5 | 19:5 | 19 | 5 | +14 | 6 | 6 | 1 | 1 | 1 | 1 | 19 | 19 |
2 | Mokpo City FC | 8 | 8 | 18:11 | 18:11 | 18 | 11 | +7 | 5 | 5 | 1 | 1 | 2 | 2 | 16 | 16 |
3 | Gangneung City | 7 | 7 | 11:5 | 11:5 | 11 | 5 | +6 | 5 | 5 | 1 | 1 | 1 | 1 | 16 | 16 |
4 | Gimhae City FC | 7 | 7 | 14:9 | 14:9 | 14 | 9 | +5 | 4 | 4 | 1 | 1 | 2 | 2 | 13 | 13 |
5 | Gimpo Citizen | 9 | 9 | 12:7 | 12:7 | 12 | 7 | +5 | 3 | 3 | 4 | 4 | 2 | 2 | 13 | 13 |
6 | Hwaseong FC | 7 | 7 | 10:9 | 10:9 | 10 | 9 | +1 | 4 | 4 | 1 | 1 | 2 | 2 | 13 | 13 |
7 | Cheongju FC | 8 | 8 | 7:5 | 7:5 | 7 | 5 | +2 | 3 | 3 | 3 | 3 | 2 | 2 | 12 | 12 |
8 | Daejeon Korail | 8 | 8 | 10:9 | 10:9 | 10 | 9 | +1 | 3 | 3 | 1 | 1 | 4 | 4 | 10 | 10 |
9 | Cheonan City FC | 7 | 7 | 11:12 | 11:12 | 11 | 12 | -1 | 2 | 2 | 3 | 3 | 2 | 2 | 9 | 9 |
10 | Changwon City | 8 | 8 | 6:12 | 6:12 | 6 | 12 | -6 | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 8 |
11 | Gyeongju KHNP | 6 | 6 | 5:7 | 5:7 | 5 | 7 | -2 | 1 | 1 | 4 | 4 | 1 | 1 | 7 | 7 |
12 | Pyeongtaek Citizen FC | 7 | 7 | 6:14 | 6:14 | 6 | 14 | -8 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 6 |
13 | Jeonju FC | 7 | 7 | 5:10 | 5:10 | 5 | 10 | -5 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 4 |
14 | Gyeongju Citizen FC | 8 | 8 | 4:13 | 4:13 | 4 | 13 | -9 | 0 | 0 | 2 | 2 | 6 | 6 | 2 | 2 |
15 | Chuncheon FC | 8 | 8 | 4:19 | 4:19 | 4 | 19 | -15 | 0 | 0 | 2 | 2 | 6 | 6 | 2 | 2 |
16 | Yangju Citizen | 7 | 7 | 2:23 | 2:23 | 2 | 23 | -21 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
Promotion round
Relegation round