Competitions
Standings Total: Mozambique - Moçambola
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Associação Black Bulls Matola | 4 | 4 | 7:3 | 7:3 | 7 | 3 | +4 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 10 |
| 2 | Ferroviario da Beira | 4 | 4 | 9:4 | 9:4 | 9 | 4 | +5 | 3 | 3 | 0 | 0 | 1 | 1 | 9 | 9 |
| 3 | Vilankulo FC | 4 | 4 | 8:3 | 8:3 | 8 | 3 | +5 | 3 | 3 | 0 | 0 | 1 | 1 | 9 | 9 |
| 4 | União Desportiva do Songo | 4 | 4 | 7:5 | 7:5 | 7 | 5 | +2 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 8 |
| 5 | Ferroviario De Maputo | 4 | 4 | 4:1 | 4:1 | 4 | 1 | +3 | 1 | 1 | 3 | 3 | 0 | 0 | 6 | 6 |
| 6 | Incomati Xinavane | 4 | 4 | 7:5 | 7:5 | 7 | 5 | +2 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 6 |
| 7 | Ferroviário de Lichinga | 4 | 4 | 5:6 | 5:6 | 5 | 6 | -1 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 6 |
| 8 | Costa Do Sol | 4 | 4 | 4:5 | 4:5 | 4 | 5 | -1 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 6 |
| 9 | Liga Desportiva de Maputo | 4 | 4 | 4:5 | 4:5 | 4 | 5 | -1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
| 10 | Ferroviario de Nacala | 4 | 4 | 4:7 | 4:7 | 4 | 7 | -3 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
| 11 | Grupo Desportivo Maputo | 4 | 4 | 4:7 | 4:7 | 4 | 7 | -3 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 3 |
| 12 | Ferroviario de Nampula | 4 | 4 | 2:5 | 2:5 | 2 | 5 | -3 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 3 |
| 13 | GDR Textáfrica Chimoio | 4 | 4 | 1:7 | 1:7 | 1 | 7 | -6 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 3 |
| 14 | Matchedje de Mocuba | 4 | 4 | 3:6 | 3:6 | 3 | 6 | -3 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 |
Standings Home: Mozambique - Moçambola
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vilankulo FC | 2 | 2 | 7:1 | 7:1 | 7 | 1 | +6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| 2 | Incomati Xinavane | 2 | 2 | 6:0 | 6:0 | 6 | 0 | +6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| 3 | Ferroviario da Beira | 2 | 2 | 6:1 | 6:1 | 6 | 1 | +5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| 4 | Associação Black Bulls Matola | 2 | 2 | 3:1 | 3:1 | 3 | 1 | +2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 5 | União Desportiva do Songo | 2 | 2 | 4:3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 6 | Ferroviário de Lichinga | 2 | 2 | 3:2 | 3:2 | 3 | 2 | +1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 7 | Ferroviario de Nacala | 2 | 2 | 3:3 | 3:3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 8 | Liga Desportiva de Maputo | 2 | 2 | 3:3 | 3:3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 9 | Costa Do Sol | 2 | 2 | 2:2 | 2:2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 10 | GDR Textáfrica Chimoio | 2 | 2 | 1:1 | 1:1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 11 | Ferroviario De Maputo | 2 | 2 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| 12 | Matchedje de Mocuba | 2 | 2 | 3:4 | 3:4 | 3 | 4 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13 | Grupo Desportivo Maputo | 2 | 2 | 0:3 | 0:3 | 0 | 3 | -3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | Ferroviario de Nampula | 2 | 2 | 1:3 | 1:3 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Standings Away: Mozambique - Moçambola
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Associação Black Bulls Matola | 2 | 2 | 4:2 | 4:2 | 4 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| 2 | Ferroviario De Maputo | 2 | 2 | 4:1 | 4:1 | 4 | 1 | +3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 3 | União Desportiva do Songo | 2 | 2 | 3:2 | 3:2 | 3 | 2 | +1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 4 | Ferroviario da Beira | 2 | 2 | 3:3 | 3:3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 5 | Costa Do Sol | 2 | 2 | 2:3 | 2:3 | 2 | 3 | -1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 6 | Ferroviario de Nampula | 2 | 2 | 1:2 | 1:2 | 1 | 2 | -1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 7 | Vilankulo FC | 2 | 2 | 1:2 | 1:2 | 1 | 2 | -1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 8 | Ferroviário de Lichinga | 2 | 2 | 2:4 | 2:4 | 2 | 4 | -2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 9 | Grupo Desportivo Maputo | 2 | 2 | 4:4 | 4:4 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| 10 | Liga Desportiva de Maputo | 2 | 2 | 1:2 | 1:2 | 1 | 2 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | Ferroviario de Nacala | 2 | 2 | 1:4 | 1:4 | 1 | 4 | -3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12 | Matchedje de Mocuba | 2 | 2 | 0:2 | 0:2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 13 | Incomati Xinavane | 2 | 2 | 1:5 | 1:5 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | GDR Textáfrica Chimoio | 2 | 2 | 0:6 | 0:6 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |