Competitions
Standings Total: Iran - Persian Gulf Pro League
Champions League Qualification
Relegation
Standings Home: Iran - Persian Gulf Pro League
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persepolis | 10 | 10 | 14:4 | 14:4 | 14 | 4 | +10 | 8 | 8 | 2 | 2 | 0 | 0 | 26 | 26 |
| 2 | Sepahan S.C. | 9 | 9 | 15:6 | 15:6 | 15 | 6 | +9 | 6 | 6 | 2 | 2 | 1 | 1 | 20 | 20 |
| 3 | Foolad Khuzestan | 8 | 8 | 10:2 | 10:2 | 10 | 2 | +8 | 5 | 5 | 3 | 3 | 0 | 0 | 18 | 18 |
| 4 | Sanat Naft Abadan | 9 | 9 | 11:6 | 11:6 | 11 | 6 | +5 | 5 | 5 | 3 | 3 | 1 | 1 | 18 | 18 |
| 5 | Esteghlal Tehran | 8 | 8 | 10:4 | 10:4 | 10 | 4 | +6 | 5 | 5 | 2 | 2 | 1 | 1 | 17 | 17 |
| 6 | Paykan | 9 | 9 | 11:7 | 11:7 | 11 | 7 | +4 | 4 | 4 | 4 | 4 | 1 | 1 | 16 | 16 |
| 7 | Shahr Khodro FC | 8 | 8 | 10:6 | 10:6 | 10 | 6 | +4 | 4 | 4 | 2 | 2 | 2 | 2 | 14 | 14 |
| 8 | Naft Masjed Soleyman | 9 | 9 | 11:8 | 11:8 | 11 | 8 | +3 | 3 | 3 | 4 | 4 | 2 | 2 | 13 | 13 |
| 9 | Aluminium Arak | 9 | 9 | 11:14 | 11:14 | 11 | 14 | -3 | 3 | 3 | 4 | 4 | 2 | 2 | 13 | 13 |
| 10 | Mes Rafsanjan FC | 9 | 9 | 8:8 | 8:8 | 8 | 8 | 0 | 3 | 3 | 2 | 2 | 4 | 4 | 11 | 11 |
| 11 | Saipa | 9 | 9 | 5:5 | 5:5 | 5 | 5 | 0 | 2 | 2 | 5 | 5 | 2 | 2 | 11 | 11 |
| 12 | Nassaji Mazandaran | 10 | 10 | 9:11 | 9:11 | 9 | 11 | -2 | 2 | 2 | 4 | 4 | 4 | 4 | 10 | 10 |
| 13 | Tractor | 9 | 9 | 6:8 | 6:8 | 6 | 8 | -2 | 2 | 2 | 3 | 3 | 4 | 4 | 9 | 9 |
| 14 | Gol Gohar Sirjan | 9 | 9 | 10:14 | 10:14 | 10 | 14 | -4 | 2 | 2 | 3 | 3 | 4 | 4 | 9 | 9 |
| 15 | Zob Ahan | 9 | 9 | 8:11 | 8:11 | 8 | 11 | -3 | 1 | 1 | 5 | 5 | 3 | 3 | 8 | 8 |
| 16 | Machine Sazi Tabriz | 9 | 9 | 6:11 | 6:11 | 6 | 11 | -5 | 1 | 1 | 3 | 3 | 5 | 5 | 6 | 6 |
Champions League Qualification
Relegation
Standings Away: Iran - Persian Gulf Pro League
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sepahan S.C. | 9 | 9 | 19:13 | 19:13 | 19 | 13 | +6 | 5 | 5 | 2 | 2 | 2 | 2 | 17 | 17 |
| 2 | Tractor | 9 | 9 | 11:9 | 11:9 | 11 | 9 | +2 | 5 | 5 | 2 | 2 | 2 | 2 | 17 | 17 |
| 3 | Esteghlal Tehran | 10 | 10 | 12:8 | 12:8 | 12 | 8 | +4 | 4 | 4 | 4 | 4 | 2 | 2 | 16 | 16 |
| 4 | Gol Gohar Sirjan | 8 | 8 | 8:5 | 8:5 | 8 | 5 | +3 | 4 | 4 | 2 | 2 | 2 | 2 | 14 | 14 |
| 5 | Aluminium Arak | 9 | 9 | 7:7 | 7:7 | 7 | 7 | 0 | 3 | 3 | 4 | 4 | 2 | 2 | 13 | 13 |
| 6 | Mes Rafsanjan FC | 9 | 9 | 6:6 | 6:6 | 6 | 6 | 0 | 3 | 3 | 4 | 4 | 2 | 2 | 13 | 13 |
| 7 | Persepolis | 8 | 8 | 10:5 | 10:5 | 10 | 5 | +5 | 2 | 2 | 5 | 5 | 1 | 1 | 11 | 11 |
| 8 | Shahr Khodro FC | 10 | 10 | 8:14 | 8:14 | 8 | 14 | -6 | 2 | 2 | 3 | 3 | 5 | 5 | 9 | 9 |
| 9 | Foolad Khuzestan | 9 | 9 | 7:9 | 7:9 | 7 | 9 | -2 | 1 | 1 | 5 | 5 | 3 | 3 | 8 | 8 |
| 10 | Paykan | 9 | 9 | 7:12 | 7:12 | 7 | 12 | -5 | 2 | 2 | 2 | 2 | 5 | 5 | 8 | 8 |
| 11 | Sanat Naft Abadan | 9 | 9 | 4:8 | 4:8 | 4 | 8 | -4 | 1 | 1 | 4 | 4 | 4 | 4 | 7 | 7 |
| 12 | Saipa | 9 | 9 | 5:10 | 5:10 | 5 | 10 | -5 | 1 | 1 | 4 | 4 | 4 | 4 | 7 | 7 |
| 13 | Naft Masjed Soleyman | 9 | 9 | 2:7 | 2:7 | 2 | 7 | -5 | 1 | 1 | 4 | 4 | 4 | 4 | 7 | 7 |
| 14 | Zob Ahan | 9 | 9 | 9:14 | 9:14 | 9 | 14 | -5 | 1 | 1 | 3 | 3 | 5 | 5 | 6 | 6 |
| 15 | Nassaji Mazandaran | 8 | 8 | 5:12 | 5:12 | 5 | 12 | -7 | 1 | 1 | 0 | 0 | 7 | 7 | 3 | 3 |
| 16 | Machine Sazi Tabriz | 9 | 9 | 5:16 | 5:16 | 5 | 16 | -11 | 0 | 0 | 3 | 3 | 6 | 6 | 3 | 3 |
Champions League Qualification
Relegation