Competitions
Standings Total: Hong Kong - Division 1
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wing Yee | 3 | 3 | 6:2 | 6:2 | 6 | 2 | +4 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
2 | Hong Kong FC | 2 | 2 | 6:0 | 6:0 | 6 | 0 | +6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
3 | Golik North District | 2 | 2 | 5:0 | 5:0 | 5 | 0 | +5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
4 | Shatin | 3 | 3 | 5:2 | 5:2 | 5 | 2 | +3 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
5 | Sham Shui Po Sa | 3 | 3 | 4:2 | 4:2 | 4 | 2 | +2 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 5 |
6 | Eastern District | 3 | 3 | 7:3 | 7:3 | 7 | 3 | +4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
7 | Wofoo Tai Po | 2 | 2 | 3:2 | 3:2 | 3 | 2 | +1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
8 | Central & Western | 3 | 3 | 10:5 | 10:5 | 10 | 5 | +5 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
9 | Yuen Long District SA | 2 | 2 | 4:4 | 4:4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
10 | Citizen AA | 2 | 2 | 4:5 | 4:5 | 4 | 5 | -1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
11 | Wong Tai Sin | 3 | 3 | 6:10 | 6:10 | 6 | 10 | -4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
12 | South China | 2 | 2 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | Dreams Metro Gallery | 3 | 3 | 1:10 | 1:10 | 1 | 10 | -9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
14 | Hoi King | 3 | 3 | 1:16 | 1:16 | 1 | 16 | -15 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Promotion
Relegation
Standings Home: Hong Kong - Division 1
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong FC | 2 | 2 | 6:0 | 6:0 | 6 | 0 | +6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
2 | Wing Yee | 2 | 2 | 6:2 | 6:2 | 6 | 2 | +4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
3 | Central & Western | 1 | 1 | 9:0 | 9:0 | 9 | 0 | +9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | Shatin | 1 | 1 | 4:1 | 4:1 | 4 | 1 | +3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
5 | Yuen Long District SA | 1 | 1 | 3:0 | 3:0 | 3 | 0 | +3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
6 | Citizen AA | 1 | 1 | 4:2 | 4:2 | 4 | 2 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
7 | Golik North District | 1 | 1 | 1:0 | 1:0 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
8 | Wong Tai Sin | 2 | 2 | 4:6 | 4:6 | 4 | 6 | -2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
9 | Wofoo Tai Po | 1 | 1 | 1:1 | 1:1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
10 | Sham Shui Po Sa | 1 | 1 | 1:1 | 1:1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
11 | South China | 2 | 2 | 0:1 | 0:1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | Hoi King | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eastern District | 1 | 1 | 1:2 | 1:2 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | Dreams Metro Gallery | 2 | 2 | 0:6 | 0:6 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Promotion
Relegation
Standings Away: Hong Kong - Division 1
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern District | 2 | 2 | 6:1 | 6:1 | 6 | 1 | +5 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
2 | Sham Shui Po Sa | 2 | 2 | 3:1 | 3:1 | 3 | 1 | +2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
3 | Golik North District | 1 | 1 | 4:0 | 4:0 | 4 | 0 | +4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | Wofoo Tai Po | 1 | 1 | 2:1 | 2:1 | 2 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
5 | Shatin | 2 | 2 | 1:1 | 1:1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
6 | Wing Yee | 1 | 1 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
7 | South China | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hong Kong FC | 0 | 0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wong Tai Sin | 1 | 1 | 2:4 | 2:4 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
10 | Dreams Metro Gallery | 1 | 1 | 1:4 | 1:4 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Yuen Long District SA | 1 | 1 | 1:4 | 1:4 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Citizen AA | 1 | 1 | 0:3 | 0:3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Central & Western | 2 | 2 | 1:5 | 1:5 | 1 | 5 | -4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
14 | Hoi King | 3 | 3 | 1:16 | 1:16 | 1 | 16 | -15 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Promotion
Relegation