Competitions
Standings Total: Bangladesh - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bashundhara Kings | 12 | 12 | 32:5 | 32:5 | 32 | 5 | +27 | 11 | 11 | 1 | 1 | 0 | 0 | 34 | 34 |
2 | Sheikh Jamal Dhanmondi Club | 12 | 12 | 31:16 | 31:16 | 31 | 16 | +15 | 7 | 7 | 5 | 5 | 0 | 0 | 26 | 26 |
3 | Abahani Limited Dhaka | 12 | 12 | 23:12 | 23:12 | 23 | 12 | +11 | 7 | 7 | 4 | 4 | 1 | 1 | 25 | 25 |
4 | Saif Sporting Club | 12 | 12 | 23:16 | 23:16 | 23 | 16 | +7 | 7 | 7 | 1 | 1 | 4 | 4 | 22 | 22 |
5 | Sheikh Russel KC | 12 | 12 | 20:15 | 20:15 | 20 | 15 | +5 | 6 | 6 | 2 | 2 | 4 | 4 | 20 | 20 |
6 | Mohammedan SC Dhaka | 12 | 12 | 17:14 | 17:14 | 17 | 14 | +3 | 5 | 5 | 4 | 4 | 3 | 3 | 19 | 19 |
7 | Chittagong Abahani Limited | 12 | 12 | 14:11 | 14:11 | 14 | 11 | +3 | 5 | 5 | 4 | 4 | 3 | 3 | 19 | 19 |
8 | Rahmatgonj MFS | 12 | 12 | 12:14 | 12:14 | 12 | 14 | -2 | 3 | 3 | 4 | 4 | 5 | 5 | 13 | 13 |
9 | Bangladesh Police Club | 12 | 12 | 14:22 | 14:22 | 14 | 22 | -8 | 3 | 3 | 3 | 3 | 6 | 6 | 12 | 12 |
10 | Uttar Baridhara Club | 12 | 12 | 19:25 | 19:25 | 19 | 25 | -6 | 1 | 1 | 6 | 6 | 5 | 5 | 9 | 9 |
11 | Muktijoddha Sangsad KC | 12 | 12 | 7:17 | 7:17 | 7 | 17 | -10 | 2 | 2 | 3 | 3 | 7 | 7 | 9 | 9 |
12 | Brothers Union | 12 | 12 | 12:25 | 12:25 | 12 | 25 | -13 | 1 | 1 | 2 | 2 | 9 | 9 | 5 | 5 |
13 | Arambagh KS | 12 | 12 | 11:43 | 11:43 | 11 | 43 | -32 | 0 | 0 | 1 | 1 | 11 | 11 | 1 | 1 |
AFC Champions League
Relegation
Standings Home: Bangladesh - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bashundhara Kings | 6 | 6 | 20:2 | 20:2 | 20 | 2 | +18 | 6 | 6 | 0 | 0 | 0 | 0 | 18 | 18 |
2 | Sheikh Jamal Dhanmondi Club | 6 | 6 | 17:6 | 17:6 | 17 | 6 | +11 | 4 | 4 | 2 | 2 | 0 | 0 | 14 | 14 |
3 | Sheikh Russel KC | 6 | 6 | 14:3 | 14:3 | 14 | 3 | +11 | 4 | 4 | 2 | 2 | 0 | 0 | 14 | 14 |
4 | Abahani Limited Dhaka | 7 | 7 | 10:8 | 10:8 | 10 | 8 | +2 | 4 | 4 | 2 | 2 | 1 | 1 | 14 | 14 |
5 | Mohammedan SC Dhaka | 5 | 5 | 8:4 | 8:4 | 8 | 4 | +4 | 3 | 3 | 1 | 1 | 1 | 1 | 10 | 10 |
6 | Saif Sporting Club | 7 | 7 | 12:9 | 12:9 | 12 | 9 | +3 | 3 | 3 | 1 | 1 | 3 | 3 | 10 | 10 |
7 | Chittagong Abahani Limited | 6 | 6 | 5:5 | 5:5 | 5 | 5 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 8 |
8 | Uttar Baridhara Club | 5 | 5 | 11:10 | 11:10 | 11 | 10 | +1 | 1 | 1 | 4 | 4 | 0 | 0 | 7 | 7 |
9 | Rahmatgonj MFS | 6 | 6 | 6:8 | 6:8 | 6 | 8 | -2 | 2 | 2 | 1 | 1 | 3 | 3 | 7 | 7 |
10 | Bangladesh Police Club | 6 | 6 | 9:12 | 9:12 | 9 | 12 | -3 | 1 | 1 | 3 | 3 | 2 | 2 | 6 | 6 |
11 | Brothers Union | 6 | 6 | 8:12 | 8:12 | 8 | 12 | -4 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 |
12 | Muktijoddha Sangsad KC | 6 | 6 | 5:10 | 5:10 | 5 | 10 | -5 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 |
13 | Arambagh KS | 6 | 6 | 4:17 | 4:17 | 4 | 17 | -13 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
AFC Champions League
Relegation
Standings Away: Bangladesh - Premier League
# | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bashundhara Kings | 6 | 6 | 12:3 | 12:3 | 12 | 3 | +9 | 5 | 5 | 1 | 1 | 0 | 0 | 16 | 16 |
2 | Sheikh Jamal Dhanmondi Club | 6 | 6 | 14:10 | 14:10 | 14 | 10 | +4 | 3 | 3 | 3 | 3 | 0 | 0 | 12 | 12 |
3 | Saif Sporting Club | 5 | 5 | 11:7 | 11:7 | 11 | 7 | +4 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 12 |
4 | Abahani Limited Dhaka | 5 | 5 | 13:4 | 13:4 | 13 | 4 | +9 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 11 |
5 | Chittagong Abahani Limited | 6 | 6 | 9:6 | 9:6 | 9 | 6 | +3 | 3 | 3 | 2 | 2 | 1 | 1 | 11 | 11 |
6 | Mohammedan SC Dhaka | 7 | 7 | 9:10 | 9:10 | 9 | 10 | -1 | 2 | 2 | 3 | 3 | 2 | 2 | 9 | 9 |
7 | Rahmatgonj MFS | 6 | 6 | 6:6 | 6:6 | 6 | 6 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 6 | 6 |
8 | Bangladesh Police Club | 6 | 6 | 5:10 | 5:10 | 5 | 10 | -5 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 6 |
9 | Sheikh Russel KC | 6 | 6 | 6:12 | 6:12 | 6 | 12 | -6 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 6 |
10 | Muktijoddha Sangsad KC | 6 | 6 | 2:7 | 2:7 | 2 | 7 | -5 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 |
11 | Uttar Baridhara Club | 7 | 7 | 8:15 | 8:15 | 8 | 15 | -7 | 0 | 0 | 2 | 2 | 5 | 5 | 2 | 2 |
12 | Brothers Union | 6 | 6 | 4:13 | 4:13 | 4 | 13 | -9 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 1 |
13 | Arambagh KS | 6 | 6 | 7:26 | 7:26 | 7 | 26 | -19 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 1 |
AFC Champions League
Relegation