Competitions
Standings Total: Australia - NPL, Victoria
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Knights | 5 | 5 | 8:4 | 8:4 | 8 | 4 | +4 | 3 | 3 | 1 | 1 | 1 | 1 | 10 | 10 |
| 2 | South Melbourne | 5 | 5 | 7:3 | 7:3 | 7 | 3 | +4 | 2 | 2 | 3 | 3 | 0 | 0 | 9 | 9 |
| 3 | Avondale FC | 5 | 5 | 9:7 | 9:7 | 9 | 7 | +2 | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 8 |
| 4 | Oakleigh Cannons | 5 | 5 | 6:4 | 6:4 | 6 | 4 | +2 | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 8 |
| 5 | Heidelberg United | 5 | 5 | 7:6 | 7:6 | 7 | 6 | +1 | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 8 |
| 6 | Hume City | 5 | 5 | 6:5 | 6:5 | 6 | 5 | +1 | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 8 |
| 7 | St. Albans Saints | 5 | 5 | 5:5 | 5:5 | 5 | 5 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 8 |
| 8 | Green Gully Cavaliers | 5 | 5 | 6:5 | 6:5 | 6 | 5 | +1 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | 7 |
| 9 | Bentleigh Greens | 5 | 5 | 7:7 | 7:7 | 7 | 7 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | 7 |
| 10 | Dandenong Thunder | 5 | 5 | 6:7 | 6:7 | 6 | 7 | -1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
| 11 | Port Melbourne Sharks | 5 | 5 | 5:6 | 5:6 | 5 | 6 | -1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
| 12 | Eastern Lions SC | 5 | 5 | 6:8 | 6:8 | 6 | 8 | -2 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
| 13 | Altona Magic SC | 5 | 5 | 5:9 | 5:9 | 5 | 9 | -4 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 3 |
| 14 | Dandenong City | 5 | 5 | 5:12 | 5:12 | 5 | 12 | -7 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 |
Qualification Playoffs
Relegation
Standings Home: Australia - NPL, Victoria
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hume City | 3 | 3 | 5:1 | 5:1 | 5 | 1 | +4 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
| 2 | Melbourne Knights | 2 | 2 | 5:1 | 5:1 | 5 | 1 | +4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| 3 | Oakleigh Cannons | 3 | 3 | 4:2 | 4:2 | 4 | 2 | +2 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 5 |
| 4 | Avondale FC | 3 | 3 | 3:4 | 3:4 | 3 | 4 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 5 | St. Albans Saints | 3 | 3 | 3:4 | 3:4 | 3 | 4 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 6 | Heidelberg United | 2 | 2 | 2:2 | 2:2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 7 | Dandenong Thunder | 3 | 3 | 3:4 | 3:4 | 3 | 4 | -1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 |
| 8 | Altona Magic SC | 4 | 4 | 5:9 | 5:9 | 5 | 9 | -4 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | South Melbourne | 1 | 1 | 1:1 | 1:1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 10 | Bentleigh Greens | 2 | 2 | 2:3 | 2:3 | 2 | 3 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | Green Gully Cavaliers | 2 | 2 | 2:3 | 2:3 | 2 | 3 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12 | Port Melbourne Sharks | 3 | 3 | 1:3 | 1:3 | 1 | 3 | -2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 13 | Eastern Lions SC | 2 | 2 | 2:5 | 2:5 | 2 | 5 | -3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Dandenong City | 2 | 2 | 2:6 | 2:6 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Qualification Playoffs
Relegation
Standings Away: Australia - NPL, Victoria
| # | Team | MP | MP | Goals | G | Forward | Against | Diff | Won | W | Draw | D | Lost | L | Pts | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 4 | 4 | 6:2 | 6:2 | 6 | 2 | +4 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 8 |
| 2 | Green Gully Cavaliers | 3 | 3 | 4:2 | 4:2 | 4 | 2 | +2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 3 | Bentleigh Greens | 3 | 3 | 5:4 | 5:4 | 5 | 4 | +1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 6 |
| 4 | Heidelberg United | 3 | 3 | 5:4 | 5:4 | 5 | 4 | +1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 5 |
| 5 | Eastern Lions SC | 3 | 3 | 4:3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 5 |
| 6 | Avondale FC | 2 | 2 | 6:3 | 6:3 | 6 | 3 | +3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 7 | Port Melbourne Sharks | 2 | 2 | 4:3 | 4:3 | 4 | 3 | +1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 8 | St. Albans Saints | 2 | 2 | 2:1 | 2:1 | 2 | 1 | +1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 9 | Melbourne Knights | 3 | 3 | 3:3 | 3:3 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| 10 | Dandenong Thunder | 2 | 2 | 3:3 | 3:3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 11 | Oakleigh Cannons | 2 | 2 | 2:2 | 2:2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 12 | Altona Magic SC | 1 | 1 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 13 | Dandenong City | 3 | 3 | 3:6 | 3:6 | 3 | 6 | -3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 14 | Hume City | 2 | 2 | 1:4 | 1:4 | 1 | 4 | -3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Qualification Playoffs
Relegation